Last Update: September 03 2010 | GOLD STAR LINE LTD. PAGE 1 |
| SCHEDULE NO: 35/2010 31/08/10 |
| CAR_CARRIER_LINE |
| Vessel | VBS | RDY | RDY | RDY |
| Voy | 1 | 3 | 4 | 5 |
| ILETH/E | | 20.07 22.07 | 24.09 26.09 | 22.11 24.11 |
| | | CNSNH/W 09-22.08 | | |
| | | KRJYT/W 23-24.08 | | |
| | | JPMIZ/W 25-26.08 | | |
| | | JPOZU/W 27-27.08 | | |
| JOAQA/E | | | 27.09 28.09 | 25.11 26.11 |
| SGSIN/E | | | | |
| KRULS/W | | | 20.10 21.10 | 18.12 19.12 |
| KRMSN/W | | | 21.10 22.10 | 19.12 20.12 |
| | KRJYT/W 22-23.07 | | | |
| | JPKBE/W 26-27.07 | | | |
| | JPNGO/W 28-29.07 | | | |
| JPYOK/W | 30.07 30.07 | 27.08 28.08 | 25.10 25.10 | 23.12 23.12 |
| | | JPNGO/W 29-30.08 | | |
| | | KRJYT/E 02-02.09 | | |
| JPTHH/W | | | 26.10 26.10 | 24.12 24.12 |
| JPMIZ/W | | | | |
| JPHSM/W | | | | |
| JPOZU/W | | | | |
| KRPUQ/W | | | | |
| KRJYT/W | | | | |
| KRICN/W | | | 29.10 01.11 | 27.12 30.12 |
| SGSIN/W | 08.08 09.08 | 09.09 10.09 | 08.11 09.11 | 06.01 07.01 |
| ILETH/W | 27.08 29.08 | 24.09 26.09 | 22.11 24.11 | 20.01 22.01 |
| | JPOIT/W 22-22.09 | | | |
| Vessel | VBS | RDY | RDY | RDY |
| Voy | 1 | 3 | 4 | 5 |
| VOYAGE REMARKS : |
| VBS/1-VSL NAME: ASTRO VENUS, PHASE IN JYT 22/JULY AND PHASE OUT AT JPOIT (DELIVERY AT SEKISAKI) |
| Vessel | RDY |
| Voy | 6 |
| ILETH/E | 20.01 22.01 |
| JOAQA/E | 23.01 24.01 |
| SGSIN/E | |
| KRULS/W | 15.02 16.02 |
| KRMSN/W | 16.02 17.02 |
| JPYOK/W | 20.02 20.02 |
| JPTHH/W | 21.02 21.02 |
| JPMIZ/W | |
| JPHSM/W | |
| JPOZU/W | |
| KRPUQ/W | |
| KRJYT/W | |
| KRICN/W | 24.02 27.02 |
| SGSIN/W | 06.03 07.03 |
| ILETH/W | 20.03 22.03 |
| Vessel | RDY |
| Voy | 6 |
|
|
|