Last Update: February 03 2012 | GOLD STAR LINE LTD. PAGE 1 |
| SCHEDULE NO: 05/2012 31/01/12 |
| CAR_CARRIER_LINE |
| Vessel | RDY | JQM | RDY | JQM |
| Voy | 12 | 9 | 13 | 10 |
| KRJYT/W | 23.12 24.12 | 20.01 20.01 | 24.02 25.02 | 23.03 24.03 |
| KRULS/W | | | 26.02 26.02 | 25.03 25.03 |
| JPYOK/W | | 25.01 26.01 | 28.02 28.02 | 27.03 27.03 |
| | | KRULS/W 02-02.02 | | |
| JPNGO/W | 27.12 29.12 | | 29.02 29.02 | 28.03 28.03 |
| | KRULS/W 31-02.01 | | | |
| | KRKWA/W 02-05.01 | | | |
| JPOZU/W | | | 01.03 01.03 | 29.03 29.03 |
| JPMIZ/W | | | 02.03 02.03 | 30.03 30.03 |
| KRICN/W | 05.01 06.01 | 06.02 06.02 | 05.03 05.03 | 02.04 02.04 |
| | KRJYT/W 06-07.01 | | | |
| | SGSIN/W 14-15.01 | | | |
| ILETH/E | 28.01 31.01 | | 27.03 29.03 | 24.04 26.04 |
| JOAQA/E | 31.01 31.01 | 25.02 26.02 | 30.03 31.03 | 27.04 28.04 |
| | | ILETH/E 26-2.02 | | |
| SGSIN/E | 14.02 15.02 | 13.03 14.03 | 14.04 15.04 | 12.05 13.05 |
| KRJYT/E | 24.02 25.02 | 23.03 24.03 | 24.04 25.04 | 22.05 23.05 |
| Vessel | RDY | JQM | RDY | JQM |
| Voy | 12 | 9 | 13 | 10 |
| Vessel | RDY | JQM | RDY | JQM |
| Voy | 14 | 11 | 15 | 12 |
| KRJYT/W | 24.04 25.04 | 22.05 23.05 | 23.06 24.06 | 21.07 22.07 |
| KRULS/W | 26.04 26.04 | 24.05 24.05 | 25.06 25.06 | 23.07 23.07 |
| JPYOK/W | 28.04 28.04 | 26.05 26.05 | 27.06 27.06 | 25.07 25.07 |
| JPNGO/W | 29.04 29.04 | 27.05 27.05 | 28.06 28.06 | 26.07 26.07 |
| JPOZU/W | 30.04 30.04 | 28.05 28.05 | 29.06 29.06 | 27.07 27.07 |
| JPMIZ/W | 01.05 01.05 | 29.05 29.05 | 30.06 30.06 | 28.07 28.07 |
| KRICN/W | 04.05 04.05 | 01.06 01.06 | 03.07 03.07 | 31.07 31.07 |
| ILETH/E | 26.05 28.05 | 23.06 25.06 | 25.07 27.07 | 22.08 24.08 |
| JOAQA/E | 29.05 30.05 | 26.06 27.06 | 28.07 29.07 | 25.08 26.08 |
| SGSIN/E | 13.06 14.06 | 11.07 12.07 | 12.08 13.08 | 09.09 10.09 |
| KRJYT/E | 23.06 24.06 | 21.07 22.07 | 22.08 23.08 | 19.09 20.09 |
| Vessel | RDY | JQM | RDY | JQM |
| Voy | 14 | 11 | 15 | 12 |
| Vessel | RDY |
| Voy | 16 |
| KRJYT/W | 22.08 23.08 |
| KRULS/W | 24.08 24.08 |
| JPYOK/W | 26.08 26.08 |
| JPNGO/W | 27.08 27.08 |
| JPOZU/W | 28.08 28.08 |
| JPMIZ/W | 29.08 29.08 |
| KRICN/W | 01.09 01.09 |
| ILETH/E | 23.09 25.09 |
| JOAQA/E | 26.09 27.09 |
| SGSIN/E | 11.10 12.10 |
| KRJYT/E | 21.10 22.10 |
| Vessel | RDY |
| Voy | 16 |
| VSL NAME: JQM = JUNGU |
| RDY = CAR STAR |
|
|
|