| GOLD STAR LINE LTD. PAGE 1 |
| SCHEDULE NO: 05/2012 31/01/12 |
| SOUTH_CHINA_MANILA_EXPRESS |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 19 | 20 | 21 | 22 |
| HKHKG/S | 26.01 27.01 | | 08.02 09.02 | 15.02 16.02 |
| CNSKU/S | 27.01 27.01 | | 09.02 09.02 | 16.02 16.02 |
| PHMNT/N | 29.01 30.01 | | 11.02 12.02 | 18.02 19.02 |
| PHZMP/N | | 05.02 06.02 | 12.02 13.02 | 19.02 20.02 |
| HKHKG/N | | 08.02 09.02 | 15.02 16.02 | 22.02 23.02 |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 19 | 20 | 21 | 22 |
| VOYAGE REMARKS : |
| RVW/19-SLIDE WEEK FOR JAN/29 TO FEB/5 AFTER COMPLETE MNL OPERATION. |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 23 | 24 | 25 | 26 |
| HKHKG/S | 22.02 23.02 | 29.02 01.03 | 07.03 08.03 | 14.03 15.03 |
| CNSKU/S | 23.02 23.02 | 01.03 01.03 | 08.03 08.03 | 15.03 16.03 |
| PHMNT/N | 25.02 26.02 | 03.03 04.03 | 10.03 11.03 | 18.03 19.03 |
| PHZMP/N | 27.02 28.02 | 05.03 06.03 | 12.03 13.03 | 19.03 20.03 |
| HKHKG/N | 29.02 01.03 | 07.03 08.03 | 14.03 15.03 | 21.03 22.03 |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 23 | 24 | 25 | 26 |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 27 | 28 | 29 | 30 |
| HKHKG/S | 21.03 22.03 | 28.03 29.03 | 04.04 05.04 | 11.04 12.04 |
| CNSKU/S | 22.03 23.03 | 30.03 30.03 | 06.04 06.04 | 13.04 13.04 |
| PHMNT/N | 25.03 26.03 | 01.04 02.04 | 08.04 09.04 | 15.04 16.04 |
| PHZMP/N | 26.03 27.03 | 02.04 03.04 | 09.04 10.04 | 16.04 17.04 |
| HKHKG/N | 28.03 29.03 | 04.04 05.04 | 11.04 12.04 | 19.04 20.04 |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 27 | 28 | 29 | 30 |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 31 | 32 | 33 | 34 |
| HKHKG/S | 19.04 20.04 | 26.04 27.04 | 03.05 04.05 | 10.05 11.05 |
| CNSKU/S | 20.04 20.04 | 27.04 27.04 | 04.05 04.05 | 11.05 11.05 |
| PHMNT/N | 22.04 23.04 | 29.04 30.04 | 06.05 07.05 | 13.05 14.05 |
| PHZMP/N | 23.04 24.04 | 30.04 01.05 | 07.05 08.05 | 14.05 15.05 |
| HKHKG/N | 26.04 27.04 | 03.05 04.05 | 10.05 11.05 | 17.05 18.05 |
| Vessel | RVW | RVW | RVW | RVW |
| Voy | 31 | 32 | 33 | 34 |
| VSL NAME: RVW = LARENTIA (OPERATOR BY OOL) |