| GOLD STAR LINE LTD. PAGE 1 |
| SCHEDULE NO: 05/2012 02/02/12 |
| PORTKELANG_CALCUTTA_EXPRESS |
| Vessel | VSQ | GHB | KYF | OFR |
| Voy | 229 | 57 | 123 | 327 |
| PartnVoy | SV229 | HG087 | | |
| SGSIN/N | | | 18.01 19.01 | 27.01 28.01 |
| MYKNC/N | 11.01 12.01 | 15.01 16.01 | | |
| MYKWP/N | 12.01 13.01 | 16.01 17.01 | 19.01 20.01 | 28.01 30.01 |
| INCCU/S | 20.01 26.01 | 26.01 10.02 | 26.01 29.01 | 07.02 10.02 |
| INHAL/S | 27.01 29.01 | 11.02 13.02 | | |
| MYKNC/S | 02.02 03.02 | 17.02 19.02 | | |
| MYKWP/S | | | 02.02 03.02 | |
| SGSIN/S | | | | 15.02 16.02 |
| Vessel | VSQ | GHB | KYF | OFR |
| Voy | 229 | 57 | 123 | 327 |
| PartnVoy | SV229 | HG087 | | |
| GHB/57-VSL NAME: HUB GALLARDO, PHASE IN AT KNC/N |
| Vessel | KYF | VSQ | KYF | OFR |
| Voy | 124 | 230 | 125 | 328 |
| PartnVoy | | SV230 | | |
| SGSIN/N | | | 15.02 16.02 | 15.02 16.02 |
| MYKNC/N | | 02.02 03.02 | | |
| MYKWP/N | 02.02 03.02 | 03.02 04.02 | 16.02 17.02 | 16.02 17.02 |
| | SGSIN/N 03-04.02 | | | |
| INCCU/S | 08.02 11.02 | 11.02 14.02 | 21.02 24.02 | 22.02 25.02 |
| INHAL/S | | 15.02 17.02 | | |
| MYKNC/S | | 22.02 23.02 | | |
| MYKWP/S | | | | |
| SGSIN/S | 15.02 16.02 | | 28.02 29.02 | 04.03 05.03 |
| Vessel | KYF | VSQ | KYF | OFR |
| Voy | 124 | 230 | 125 | 328 |
| PartnVoy | | SV230 | | |
| Vessel | GHB | VSQ | KYF | OFR |
| Voy | 58 | 231 | 126 | 329 |
| PartnVoy | HG088 | SV231 | | |
| SGSIN/N | | | 28.02 29.02 | 04.03 05.03 |
| MYKNC/N | 17.02 18.02 | 22.02 23.02 | | |
| MYKWP/N | 18.02 19.02 | 23.02 24.02 | 29.02 01.03 | 05.03 06.03 |
| INCCU/S | 25.02 27.02 | 02.03 05.03 | 07.03 10.03 | 11.03 14.03 |
| INHAL/S | 28.02 01.03 | 06.03 08.03 | | |
| MYKNC/S | 05.03 07.03 | 13.03 14.03 | | |
| MYKWP/S | | | | |
| SGSIN/S | | 04.03 05.03 | 14.03 15.03 | 18.03 19.03 |
| Vessel | GHB | VSQ | KYF | OFR |
| Voy | 58 | 231 | 126 | 329 |
| PartnVoy | HG088 | SV231 | | |
| Vessel | GHB | VSQ | KYF | OFR |
| Voy | 59 | 232 | 127 | 330 |
| PartnVoy | HG089 | SV232 | | |
| SGSIN/N | | | 14.03 15.03 | 18.03 19.03 |
| MYKNC/N | 05.03 06.03 | 13.03 14.03 | | |
| MYKWP/N | 06.03 07.03 | 14.03 15.03 | 15.03 16.03 | 19.03 20.03 |
| INCCU/S | 13.03 15.03 | 22.03 25.03 | 20.03 23.03 | 24.03 27.04 |
| INHAL/S | 16.03 18.03 | 26.03 28.03 | | |
| MYKNC/S | 23.03 24.03 | 02.04 03.04 | | |
| MYKWP/S | | | | |
| SGSIN/S | | | 27.03 28.03 | 01.05 02.05 |
| Vessel | GHB | VSQ | KYF | OFR |
| Voy | 59 | 232 | 127 | 330 |
| PartnVoy | HG089 | SV232 | | |
| VSL NAME: KYF = MERATUS MAKASSAR (OPERATOR BY OEL) |
| OFR = OEL FREEDOM (OPERATOR BY OEL) |
| OBB = OEL BLESSING (OPERATOR BY OEL) |
| VSQ = SAIPAN VOYAGER (OPERATOR BY HUB LINE) |
| GHB = HUB GALLARDO (OPERATOR BY HUB LINE) |