Sailing Schedule - IO2 - INDIAN OCEAN SERVICE II

Last Update: August 31 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 31/08/10
INDIAN_OCEAN_SERVICE_II
Vessel YAQ SQR DDP
Voy 4 946 103
PartnVoy  5 3
LKCMB/W 09.08 10.08 22.08 23.08 29.08 30.08
TZDAR/E 18.08 22.08 31.08 04.09 06.09 10.09
KEMBA/E 23.08 30.08 05.09 09.09 11.09 19.09
LKCMB/E 08.09 09.09 18.09 19.09 28.09 29.09
Vessel YAQ SQR DDP
Voy 4 946 103
PartnVoy  5 3
W
Vessel YAQ SQR DDP YAQ
Voy 5 947 104 6
PartnVoy  6 4  
LKCMB/W 08.09 09.09 18.09 19.09 28.09 29.09 08.10 09.10
TZDAR/E 17.09 21.09 27.09 01.10 06.10 10.10 17.10 21.10
KEMBA/E 22.09 29.09 02.10 09.10 11.10 19.10 22.10 29.10
LKCMB/E 08.10 09.10 18.10 19.10 28.10 29.10 07.11 08.11
Vessel YAQ SQR DDP YAQ
Voy 5 947 104 6
PartnVoy  6 4  
Vessel SQR
Voy 948
PartnVoy 8
LKCMB/W 18.10 19.10
TZDAR/E 27.10 31.10
KEMBA/E 01.11 08.11
LKCMB/E 17.11 18.11
Vessel SQR
Voy 948
PartnVoy 8