Last Update: May 05 2011 | GOLD STAR LINE LTD. PAGE 1 |
| SCHEDULE NO: 18/2011 05/05/11 |
| INDIAN_OCEAN_SERVICE_II |
| Vessel | YAQ | SQR |
| Voy | 12 | 954 |
| PartnVoy | | 13 |
| LKCMB/W | 11.04 13.04 | 16.04 18.04 |
| TZDAR/E | OMIT | 25.04 29.04 |
| KEMBA/E | 20.04 28.04 | 30.04 07.05 |
| LKCMB/E | 06.05 07.05 | 16.05 17.05 |
| Vessel | YAQ | SQR |
| Voy | 12 | 954 |
| PartnVoy | | 13 |
| YAQ/12-OMITTING DAR |
|
|
|