| GOLD STAR LINE LTD. PAGE 1 |
| SCHEDULE NO: 05/2012 31/01/12 |
| INDONESIA_FEEDER_SERVICE |
| Vessel | IHB | XGK | FAQ | CPU |
| Voy | 597 | 98 | 202 | 98 |
| PartnVoy | FK108R | | 21/22 | RL108R |
| MYPKL/E | 18.01 20.01 | 22.01 24.01 | 26.01 27.01 | 25.01 27.01 |
| IDSEM/W | | 26.01 27.01 | | |
| IDSUB/W | 23.01 23.01 | 27.01 28.01 | | 30.01 30.01 |
| IDPJN/W | 24.01 25.01 | | | 31.01 01.02 |
| IDJKT/W | 25.01 26.01 | 29.01 30.01 | 29.01 30.01 | 01.02 02.02 |
| MYPKL/W | 29.01 31.01 | 01.02 03.02 | 02.02 03.02 | 05.02 07.02 |
| Vessel | IHB | XGK | FAQ | CPU |
| Voy | 597 | 98 | 202 | 98 |
| PartnVoy | FK108R | | 21/22 | RL108R |
| FAQ/202-VSL NAME: CTP FORTUNE, PHASE IN AT PKL/E |
| Vessel | IHB | FAQ | XGK | CPU |
| Voy | 598 | 203 | 99 | 99 |
| PartnVoy | FK109R | 22/23 | | RL109R |
| MYPKL/E | 29.01 31.01 | 02.02 03.02 | 01.02 03.02 | 05.02 07.02 |
| IDSEM/W | 02.02 03.02 | | | 09.02 10.02 |
| IDSUB/W | 03.02 04.02 | | 06.02 06.02 | 10.02 11.02 |
| IDPJN/W | | | OMIT | |
| IDJKT/W | 05.02 06.02 | 05.02 06.02 | 08.02 09.02 | 12.02 13.02 |
| MYPKL/W | 08.02 10.02 | 09.02 10.02 | 12.02 14.02 | 15.02 17.02 |
| Vessel | IHB | FAQ | XGK | CPU |
| Voy | 598 | 203 | 99 | 99 |
| PartnVoy | FK109R | 22/23 | | RL109R |
| FAQ/203-VSL PHASE OUT AT PKL/W AFTER DISCHARGE CGO. |
| XGK/99-OMITTING PJN |
| Vessel | GTK | IHB | XGK | GTK |
| Voy | 105 | 599 | 100 | 106 |
| PartnVoy | 85 | FK110R | | 86 |
| MYPKL/E | 09.02 10.02 | 08.02 10.02 | 12.02 14.02 | 16.02 17.02 |
| IDSEM/W | | | 16.02 17.02 | |
| IDSUB/W | | 13.02 13.02 | 17.02 18.02 | |
| IDPJN/W | | 14.02 15.02 | | |
| IDJKT/W | 12.02 13.02 | 15.02 16.02 | 19.02 20.02 | 19.02 20.02 |
| MYPKL/W | 16.02 17.02 | 19.02 21.02 | 22.02 24.02 | 23.02 24.02 |
| Vessel | GTK | IHB | XGK | GTK |
| Voy | 105 | 599 | 100 | 106 |
| PartnVoy | 85 | FK110R | | 86 |
| VOYAGE REMARKS : |
| GTK/85-VSL NAME: CTP GOLDEN, RE-PHASE IN AT PKL 09/FEB |
| Vessel | CPU | IHB | GTK | XGK |
| Voy | 100 | 600 | 107 | 101 |
| PartnVoy | RL110R | FK111R | 87 | |
| MYPKL/E | 15.02 17.02 | 19.02 21.02 | 23.02 24.02 | 22.02 24.02 |
| IDSEM/W | | 23.02 24.02 | | |
| IDSUB/W | 20.02 20.02 | 24.02 25.02 | | 27.02 27.02 |
| IDPJN/W | 21.02 22.02 | | | 28.02 29.02 |
| IDJKT/W | 22.02 23.02 | 26.02 27.02 | 26.02 27.02 | 29.02 01.03 |
| MYPKL/W | 26.02 28.02 | 29.02 02.03 | 01.03 02.03 | 04.03 06.03 |
| Vessel | CPU | IHB | GTK | XGK |
| Voy | 100 | 600 | 107 | 101 |
| PartnVoy | RL110R | FK111R | 87 | |
| Vessel | CPU | IHB | GTK | XGK |
| Voy | 101 | 601 | 108 | 102 |
| PartnVoy | RL111R | FK112R | 88 | |
| MYPKL/E | 26.02 28.02 | 29.02 02.03 | 01.03 02.03 | 04.03 06.03 |
| IDSEM/W | 01.03 02.03 | | | 08.03 09.03 |
| IDSUB/W | 02.03 03.03 | 05.03 05.03 | | 09.03 10.03 |
| IDPJN/W | | 06.03 07.03 | | |
| IDJKT/W | 04.03 05.03 | 07.03 08.03 | 04.03 05.03 | 11.03 12.03 |
| MYPKL/W | 07.03 09.03 | 11.03 13.03 | 08.03 09.03 | 14.03 16.03 |
| Vessel | CPU | IHB | GTK | XGK |
| Voy | 101 | 601 | 108 | 102 |
| PartnVoy | RL111R | FK112R | 88 | |
| Vessel | CPU | GTK | IHB | GTK |
| Voy | 102 | 109 | 602 | 110 |
| PartnVoy | RL112R | 89 | FK113R | 90 |
| MYPKL/E | 07.03 09.03 | 08.03 09.03 | 11.03 13.03 | 15.03 16.03 |
| IDSEM/W | | | 15.03 16.03 | |
| IDSUB/W | 12.03 12.03 | | 17.03 18.03 | |
| IDPJN/W | 13.03 14.03 | | | |
| IDJKT/W | 14.03 15.03 | 11.03 12.03 | 19.03 20.03 | 18.03 19.03 |
| MYPKL/W | 18.03 20.03 | 15.03 16.03 | 22.03 23.03 | 22.03 23.03 |
| Vessel | CPU | GTK | IHB | GTK |
| Voy | 102 | 109 | 602 | 110 |
| PartnVoy | RL112R | 89 | FK113R | 90 |
| Vessel | XGK | CPU | GTK | IHB |
| Voy | 103 | 103 | 111 | 603 |
| PartnVoy | | RL113R | 91 | FK114R |
| MYPKL/E | 14.03 16.03 | 18.03 20.03 | 22.03 23.03 | 22.03 23.03 |
| IDSEM/W | | 22.03 23.03 | | |
| IDSUB/W | 19.03 19.03 | 23.03 24.03 | | 26.03 27.03 |
| IDPJN/W | 20.03 21.03 | | | 28.03 28.03 |
| IDJKT/W | 21.03 22.03 | 25.03 26.03 | 25.03 26.03 | 28.03 29.03 |
| MYPKL/W | 25.03 27.03 | 28.03 30.03 | 29.03 30.03 | 01.04 03.04 |
| Vessel | XGK | CPU | GTK | IHB |
| Voy | 103 | 103 | 111 | 603 |
| PartnVoy | | RL113R | 91 | FK114R |
| Vessel | XGK | GTK | CPU |
| Voy | 104 | 112 | 105 |
| PartnVoy | | 92 | RL114R |
| MYPKL/E | 25.03 27.03 | 29.03 30.03 | 28.03 30.03 |
| IDSEM/W | 29.03 30.03 | | |
| IDSUB/W | 30.03 31.03 | | 02.04 02.04 |
| IDPJN/W | | | 03.04 04.04 |
| IDJKT/W | 01.04 02.04 | 01.04 02.04 | 04.04 05.04 |
| MYPKL/W | 04.04 06.04 | 05.04 06.04 | 07.04 09.04 |
| Vessel | XGK | GTK | CPU |
| Voy | 104 | 112 | 105 |
| PartnVoy | | 92 | RL114R |
| VSL NAEM: CPU = CAPE NORMAN (OPERATOR BY PUHAI) |
| XGK = COUGAR (OPERATOR BY PUHAI) |
| IHB = ITHA BHUM (OPERATOR BY PUHAI) |
| GTK = CTP GOLDEN (OPERATOR BY CTP LINE) |
| FAQ = CTP FORTUNE (OPERATOR BY CTP LINE) |