Sailing Schedule - IAS - INDIAN OCEAN AFRICA SERVICE

Last Update: February 03 2012
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 05/2012 03/02/12
INDIAN_OCEAN_AFRICA_SERVICE
Vessel KHK(Kota Hakim) HLU(Kota Halus) OKC(Conti Asia) COO
Voy 328 329 330 331
INNHV/W 29.11 04.12 06.12 11.12 23.12 27.12 31.12 06.01
INRQL/W 05.12 08.12 12.12 15.12 28.12 29.12 07.01 07.01
AEZXH/W 11.12 11.12 18.12 19.12 01.01 02.01 10.01 11.01
ZADUR/W 23.12 02.01 30.12 04.01 16.01 20.01 27.01 30.01
GHTEM/E 12.01 18.01 13.01 18.01 30.01 04.02 09.02 13.02
BJCOO/E 19.01 25.01 19.01 25.01 04.02 07.02 13.02 17.02
NGAPA/E OMIT 25.01 02.02 07.02 11.02 17.02 22.02
ZADUR/E OMIT 12.02 14.02 21.02 22.02 03.03 04.03
INNHV/E 14.02 19.02 25.02 01.03 04.03 09.03 15.03 20.03
Vessel KHK(Kota Hakim) HLU(Kota Halus) OKC(Conti Asia) COO
Voy 328 329 330 331
VOYAGE REMARKS :
KHK(Kota Hakim)/328-VSL NAME: KOTA HAKIM, PHASE IN AT NHV/W, OMITING APA & DUR.
Vessel KHQ KHK(Kota Hakim) HLU(Kota Halus) OKC(Conti Asia)
Voy 333 334 335 336
INNHV/W 13.01 15.01 14.02 19.02 25.02 01.03 04.03 09.03
INRQL/W 17.01 18.01 20.02 22.02 03.03 04.03 10.03 11.03
AEZXH/W 20.01 22.01 24.02 25.02 07.03 08.03 14.03 15.03
ZADUR/W 02.02 04.02 08.03 11.03 20.03 22.03 30.03 01.04
GHTEM/E 13.02 18.02 20.03 24.03 31.03 05.04 10.04 13.04
BJCOO/E 18.02 23.02 25.03 29.03 06.04 10.04 13.04 16.04
NGAPA/E 23.02 27.02 29.03 03.04 10.04 15.04 16.04 24.04
ZADUR/E 08.03 10.03 13.04 15.04 24.04 27.04 04.05 05.05
INNHV/E 21.03 26.03 26.04 01.05 07.05 13.05 16.05 21.05
Vessel KHQ KHK(Kota Hakim) HLU(Kota Halus) OKC(Conti Asia)
Voy 333 334 335 336
Vessel COO KHQ TBN KHK(Kota Hakim)
Voy 337 338 339 340
INNHV/W 15.03 20.03 21.03 26.03 08.04 13.04 26.04 01.05
INRQL/W 21.03 22.03 28.03 29.03 14.04 15.04 02.05 03.05
AEZXH/W 25.03 26.03 01.04 02.04 18.04 19.04 06.05 07.05
ZADUR/W 10.04 12.04 14.04 16.04 04.05 06.05 22.05 24.05
GHTEM/E 21.04 24.04 25.04 30.04 15.05 18.05 02.06 05.06
BJCOO/E 24.04 27.04 30.04 03.05 18.05 21.05 05.06 08.06
NGAPA/E 27.04 05.05 03.05 11.05 21.05 29.05 08.06 16.06
ZADUR/E 15.05 16.05 21.05 22.05 08.06 09.06 26.06 27.06
INNHV/E 27.05 01.06 02.06 07.06 20.06 25.06 08.07 13.07
Vessel COO KHQ TBN KHK(Kota Hakim)
Voy 337 338 339 340
TBN/339-VSL NAME: TO BE NAMED, PHASE IN AT NHV
Vessel HLU(Kota Halus) OKC(Conti Asia) COO KHQ
Voy 341 342 343 344
INNHV/W 07.05 13.05 16.05 21.05 27.05 01.06 02.06 07.06
INRQL/W 14.05 15.05 22.05 23.05 02.06 03.06 08.06 09.06
AEZXH/W 18.05 19.05 26.05 27.05 06.06 07.06 12.06 13.06
ZADUR/W 03.06 05.06 11.06 13.06 22.06 24.06 28.06 30.06
GHTEM/E 14.06 17.06 22.06 25.06 03.07 06.07 09.07 12.07
BJCOO/E 17.06 20.06 25.06 28.06 06.07 09.07 12.07 15.07
NGAPA/E 20.06 28.06 28.06 06.07 09.07 17.07 15.07 23.07
ZADUR/E 08.07 09.07 16.07 17.07 27.07 28.07 02.08 03.08
INNHV/E 20.07 25.07 28.07 02.08 08.08 13.08 14.08 19.08
Vessel HLU(Kota Halus) OKC(Conti Asia) COO KHQ
Voy 341 342 343 344
Vessel TBN KHK(Kota Hakim) HLU(Kota Halus) OKC(Conti Asia)
Voy 345 346 347 348
INNHV/W 20.06 25.06 08.07 13.07 20.07 25.07 28.07 02.08
INRQL/W 26.06 27.06 14.07 15.07 26.07 27.07 03.08 04.08
AEZXH/W 30.06 01.07 18.07 19.07 30.07 31.07 07.08 08.08
ZADUR/W 16.07 18.07 03.08 05.08 15.08 17.08 23.08 25.08
GHTEM/E 27.07 30.07 14.08 17.08 26.08 29.08 03.09 06.09
BJCOO/E 30.07 02.08 17.08 20.08 29.08 01.09 06.09 09.09
NGAPA/E 02.08 10.08 20.08 28.08 01.09 09.09 09.09 17.09
ZADUR/E 20.08 21.08 07.09 08.09 19.09 20.09 27.09 28.09
INNHV/E 01.09 06.09 19.09 24.09 01.10 06.10 09.10 14.10
Vessel TBN KHK(Kota Hakim) HLU(Kota Halus) OKC(Conti Asia)
Voy 345 346 347 348
Vessel COO KHQ TBN KHK(Kota Hakim)
Voy 349 350 351 352
INNHV/W 08.08 13.08 14.08 19.08 01.09 06.09 19.09 24.09
INRQL/W 14.08 15.08 20.08 21.08 07.09 08.09 25.09 26.09
AEZXH/W 18.08 19.08 24.08 25.08 11.09 12.09 29.09 30.09
ZADUR/W 03.09 05.09 09.09 11.09 27.09 29.09 15.10 17.10
GHTEM/E 14.09 17.09 20.09 23.09 08.10 11.10 26.10 29.10
BJCOO/E 17.09 20.09 23.09 26.09 11.10 14.10 29.10 01.11
NGAPA/E 20.09 28.09 26.09 04.10 14.10 22.10 01.11 09.11
ZADUR/E 08.10 09.10 14.10 15.10 01.11 02.11 19.11 20.11
INNHV/E 20.10 25.10 26.10 31.10 13.11 18.11 01.12 06.12
Vessel COO KHQ TBN KHK(Kota Hakim)
Voy 349 350 351 352
Vessel HLU(Kota Halus) OKC(Conti Asia)
Voy 353 354
INNHV/W 01.10 06.10 09.10 14.10
INRQL/W 07.10 08.10 15.10 16.10
AEZXH/W 11.10 12.10 19.10 20.10
ZADUR/W 27.10 29.10 04.11 06.11
GHTEM/E 07.11 10.11 15.11 18.11
BJCOO/E 10.11 13.11 18.11 21.11
NGAPA/E 13.11 21.11 21.11 29.11
ZADUR/E 01.12 02.12 09.12 10.12
INNHV/E 13.12 18.12 21.12 26.12
Vessel HLU(Kota Halus) OKC(Conti Asia)
Voy 353 354
?
VSL NAME: COO = CONCORD (OPERATOR BY GSL)
BXM(Buxmaster) = BUXMASTER (OPERATOR BY GSL)
KHQ = KOTA HANDAL (OPERATOR BY PIL)
KHK(Kota Hakim) = KOTA HAKIM (OPERATOR BY PIL)
HLU(Kota Halus) = KOTA HALUS (OPERATOR BY PIL)
OKC(Conti Asia) = CONTI ASIA (OPERATOR BY GSL)
TBN = TO BE NAMED (OPERATOR BY GSL)