Sailing Schedule - IAS - INDIAN OCEAN AFRICA SERVICE

Last Update: September 01 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 31/08/10
INDIAN_OCEAN_AFRICA_SERVICE
Vessel KHQ KHH(Kota Harum) HLU(Kota Halus) ARN(Arnis)
Voy 291 292 293 294
PKKHI/W   01.07 02.07 09.07 10.07 25.07 28.07
INNHV/W 07.06 13.06 04.07 09.07 11.07 18.07 29.07 04.08
 PKKHI/W 14-15.06   
AEZXH/W 18.06 18.06 13.07 14.07 21.07 22.07 07.08 09.08
ZADUR/W 30.06 04.07 27.07 29.07 03.08 05.08 22.08 22.08
NGAPA/E 12.07 28.07 07.08 18.08 14.08 16.08 31.08 03.09
GHTEM/E 28.07 31.07 19.08 21.08 16.08 26.08 03.09 05.09
BJCOO/E 01.08 04.08 22.08 23.08 27.08 28.08 06.09 08.09
ZADUR/E 14.08 17.08 01.09 03.09 06.09 09.09 18.09 20.09
KEMBA/E 24.08 28.08 09.09 13.09 15.09 18.09 26.09 29.09
PKKHI/E 07.09 08.09 23.09 25.09 29.09 30.09 10.10 12.10
Vessel KHQ KHH(Kota Harum) HLU(Kota Halus) ARN(Arnis)
Voy 291 292 293 294
VOYAGE REMARKS :
KHQ/291-VSL NAME: KOTA HANDAL, PHASE IN AT NHV
Vessel OKC(Conti Asia) BXM(Buxmaster) KHQ KHH(Kota Harum)
Voy 295 296 297 298
 MYPKL/W 12-14.07   
 INNHV/E 22-25.07   
 LKCMB/E 28-03.08   
PKKHI/W 07.08 08.08 16.08 18.08 07.09 08.09 23.09 25.09
  INRQL/W 19-20.08  
INNHV/W 09.08 14.08 23.08 28.08 10.09 12.09 26.09 28.09
AEZXH/W 17.08 20.08 31.08 01.09 15.09 16.09 01.10 03.10
ZADUR/W 02.09 04.09 13.09 16.09 27.09 29.09 14.10 15.10
NGAPA/E 13.09 16.09 24.09 28.09 08.10 11.10 24.10 27.10
GHTEM/E 17.09 19.09 29.09 01.10 12.10 14.10 28.10 30.10
BJCOO/E 19.09 21.09 01.10 03.10 14.10 17.10 31.10 02.11
ZADUR/E 01.10 03.10 12.10 14.10 26.10 28.10 11.11 13.11
KEMBA/E 08.10 12.10 OMIT 03.11 06.11 19.11 23.11
PKKHI/E 23.10 25.10 26.10 28.10 17.11 18.11 03.12 05.12
Vessel OKC(Conti Asia) BXM(Buxmaster) KHQ KHH(Kota Harum)
Voy 295 296 297 298
VOYAGE REMARKS :
OKC(Conti Asia)/295-VSL NAME: CONTI ASIA, PHASE IN AT PKL
BXM(Buxmaster)/296-VSL NAME: BUXMASTER, PHASE IN AT KHI OMITTING MBA, ONE VOYAGE ONLY.
Vessel HLU(Kota Halus) ARN(Arnis) OKC(Conti Asia) TBN
Voy 299 300 301 302
PKKHI/W 29.09 30.09 10.10 12.10 23.10 25.10 04.11 06.11
INNHV/W 02.10 04.10 13.10 15.10 26.10 28.10 07.11 09.11
AEZXH/W 07.10 08.10 18.10 20.10 31.10 02.11 12.11 14.11
ZADUR/W 22.10 23.10 31.10 02.11 13.11 15.11 25.11 27.11
NGAPA/E 01.11 04.11 11.11 14.11 24.11 27.11 06.12 09.12
GHTEM/E 05.11 07.11 14.11 16.11 27.11 29.11 09.12 11.12
BJCOO/E 08.11 10.11 17.11 19.11 30.11 02.12 12.12 14.12
ZADUR/E 19.11 21.11 29.11 01.12 12.12 14.12 24.12 26.12
KEMBA/E 26.11 29.11 07.12 10.12 20.12 23.12 01.01 04.01
PKKHI/E 10.12 11.12 20.12 22.12 02.01 04.01 14.01 16.01
Vessel HLU(Kota Halus) ARN(Arnis) OKC(Conti Asia) TBN
Voy 299 300 301 302
TBN/302-VSL NAME: TO BE NAMED, PHASE IN AT KHI.
Vessel KHQ KHH(Kota Harum) HLU(Kota Halus) ARN(Arnis)
Voy 303 304 305 306
PKKHI/W 17.11 18.11 03.12 05.12 10.12 11.12 20.12 22.12
INNHV/W 20.11 22.11 06.12 08.12 13.12 15.12 23.12 25.12
AEZXH/W 25.11 26.11 11.12 13.12 18.12 19.12 28.12 30.12
ZADUR/W 10.12 11.12 26.12 28.12 02.01 03.01 10.01 12.01
NGAPA/E 20.12 23.12 06.01 09.01 12.01 16.01 21.01 24.01
GHTEM/E 24.12 26.12 09.01 11.01 16.01 18.01 24.01 26.01
BJCOO/E 27.12 29.12 12.01 15.01 19.01 21.01 27.01 29.01
ZADUR/E 07.01 09.01 24.01 26.01 30.01 01.02 08.02 10.02
KEMBA/E 14.01 17.01 30.01 03.02 06.02 09.02 16.02 19.02
PKKHI/E 28.01 30.01 14.02 16.02 20.02 21.02 01.03 03.03
Vessel KHQ KHH(Kota Harum) HLU(Kota Halus) ARN(Arnis)
Voy 303 304 305 306
Vessel OKC(Conti Asia)
Voy 307
PKKHI/W 02.01 04.01
INNHV/W 05.01 07.01
AEZXH/W 10.01 12.01
ZADUR/W 23.01 25.01
NGAPA/E 03.02 06.02
GHTEM/E 06.02 08.02
BJCOO/E 09.02 11.02
ZADUR/E 21.02 23.02
KEMBA/E 01.03 04.03
PKKHI/E 14.03 16.03
Vessel OKC(Conti Asia)
Voy 307