Sailing Schedule - FAX - Far East Africa Express Line

Last Update: September 03 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 02/09/10
FAR_EAST_AFRICA_EXPRESS_LINE
Vessel BFZ GGZ BJM CKI(Conti Hong Kong)
Voy 2 2 1 16
PartnVoy 290    
MYPKL/W   23.06 24.06   05.07 08.07
SGSIN/W 19.05 20.05 24.06 25.06 29.06 29.06 09.07 09.07
 MYPKL/W 20-21.05 MYPKL/W 30-01.07 
LKCMB/W 25.05 30.05 29.06 01.07 05.07 05.07 14.07 15.07
 PKKHI/W 03-07.06   
 INNHV/W 09-11.06   
 AEZXH/W 14-14.06   
REPDG/W OMIT 07.07 08.07 OMIT 22.07 22.07
ZADUR/W 27.06 04.07 12.07 14.07 15.07 17.07 27.07 30.07
    NGTCI/E 09-16.08
GHTEM/E   25.07 30.07   16.08 18.08
TGLME/E   OMIT   19.08 19.08
NGTCI/E 13.07 17.07 31.07 04.08 27.07 01.08  
 NGAPA/E 17-28.07 GHTEM/E 02-04.08 
 GHTEM/E 29-01.08 TGLME/E 05-07.08 
BJCOO/E 02.08 06.08 OMIT 07.08 08.08  
 ZADUR/E 15-16.08   
 INNHV/E 27-04.09   
GHTDI/E   05.08 09.08 09.08 10.08 20.08 22.08
CIABI/E   OMIT 11.08 12.08 22.08 23.08
LKCMB/E 06.09 07.09 30.08 04.09 01.09 03.09 14.09 15.09
  INRQL/E 07-08.09  
  INNHV/E 09-11.09  
  LKCMB/S 13-14.09  
MYPKL/E 11.09 18.09 19.09 23.09 07.09 08.09 20.09 21.09
Vessel BFZ GGZ BJM CKI(Conti Hong Kong)
Voy 2 2 1 16
PartnVoy 290    
VOYAGE REMARKS :
BFZ/290-OMITTING PDG, LME, TDI & ABI
GGZ/2-OMITTING LME, COO & ABI.
BJM/1-VSL NAME: SANTA BARBARA, PHASE IN AT SIN. OMITTING PDG
CKI(Conti Hong Kong)/16-OMITTING COO
Vessel LZH ISX(Asia Star) FSF BJM
Voy 2 36 1 2
PartnVoy    
MYPKL/W 24.07 25.07 03.08 04.08   07.09 08.09
SGSIN/W 26.07 27.07 04.08 05.08 25.08 26.08 08.09 09.09
  MYPKL/W 26-28.08 
LKCMB/W 01.08 04.08 OMIT OMIT OMIT
REPDG/W 10.08 10.08 OMIT 06.09 06.09 18.09 18.09
ZADUR/W 15.08 19.08 OMIT 10.09 14.09 22.09 25.09
  NGTCI/E 29-01.09  
GHTEM/E 29.08 01.09 02.09 03.09 23.09 26.09 05.10 07.10
TGLME/E OMIT 04.09 05.09 OMIT 08.10 09.10
NGTCI/E 02.09 05.09   26.09 30.09 09.10 13.10
BJCOO/E OMIT OMIT OMIT OMIT
GHTDI/E OMIT 07.09 08.09 01.10 02.10 OMIT
CIABI/E OMIT 08.09 09.09 OMIT 14.10 15.10
LKCMB/E OMIT 30.09 01.10 OMIT 03.11 04.11
MYPKL/E 27.09 28.09 06.10 09.10 23.10 24.10 08.11 09.11
Vessel LZH ISX(Asia Star) FSF BJM
Voy 2 36 1 2
PartnVoy    
VOYAGE REMARKS :
LZH/2-OMITING LME, COO,. TDI, ABI & CMB/E
ISX(Asia Star)/36-VSL NAME: ASIA STAR, PHASE IN AT PKL., SIN BERTHING ON 04/AUG.
OMITTING CMB, REU, DUR & COO.
FSF/1-VSL NAME: SANTA FEDERICA, PHASE IN AT SIN. OMITTING CMB/W, LME, COO, ABI & CMB/E .
BJM/2-OMITTING CMB, COO & TDI.
Vessel BFZ GGZ CKI(Conti Hong Kong) LZH
Voy 3 3 17 3
PartnVoy    
MYPKL/W 11.09 18.09 19.09 23.09 20.09 21.09 27.09 28.09
SGSIN/W 18.09 19.09 23.09 24.09 22.09 22.09 29.09 29.09
LKCMB/W 23.09 24.09 28.09 29.09 27.09 28.09 04.10 05.10
REPDG/W 01.10 01.10 06.10 06.10 05.10 05.10 12.10 12.10
ZADUR/W 05.10 08.10 10.10 13.10 10.10 13.10 17.10 20.10
GHTEM/E 18.10 20.10 23.10 25.10 23.10 25.10 30.10 01.11
TGLME/E 21.10 22.10 26.10 27.10 25.10 26.10 01.11 02.11
NGTCI/E 22.10 26.10 27.10 31.10 26.10 30.10 02.11 06.11
BJCOO/E OMIT OMIT OMIT OMIT
GHTDI/E 27.10 28.10 01.11 02.11 31.10 01.11 07.11 08.11
CIABI/E 28.10 29.10 02.11 03.11 01.11 02.11 08.11 09.11
LKCMB/E 17.11 18.11 22.11 23.11 23.11 24.11 30.11 01.12
MYPKL/E 22.11 23.11 27.11 28.11 29.11 30.11 06.12 07.12
Vessel BFZ GGZ CKI(Conti Hong Kong) LZH
Voy 3 3 17 3
PartnVoy    
VOYAGE REMARKS :
BFZ/3-PKL/W BERTH ON 14/SEPT. OMITTING COO.
GGZ/3- PKL/W BERTH ON 21/SEPT. OMITTING COO
CKI(Conti Hong Kong)/17-OMITTING COO
LZH/3-OMITTING COO
Vessel ISX(Asia Star) FSF BJM BFZ
Voy 37 2 3 4
PartnVoy    
MYPKL/W 06.10 09.10 23.10 24.10 08.11 09.11 22.11 23.11
SGSIN/W 10.10 10.10 25.10 25.10 10.11 10.11 24.11 24.11
LKCMB/W 15.10 16.10 30.10 31.10 15.11 16.11 29.11 30.11
REPDG/W OMIT 07.11 07.11 23.11 23.11 07.12 07.12
ZADUR/W 26.10 29.10 12.11 15.11 28.11 01.12 12.12 15.12
GHTEM/E 08.11 10.11 25.11 27.11 11.12 13.12 25.12 27.12
TGLME/E 10.11 11.11 27.11 28.11 13.12 14.12 27.12 28.12
NGTCI/E 11.11 15.11 28.11 02.12 14.12 18.12 28.12 01.01
BJCOO/E OMIT OMIT OMIT OMIT
GHTDI/E OMIT 03.12 04.12 19.12 20.12 02.01 03.01
CIABI/E 16.11 17.11 04.12 05.12 20.12 21.12 03.01 04.01
LKCMB/E 08.12 09.12 26.12 27.12 11.01 12.01 25.01 26.01
MYPKL/E 14.12 15.12 01.01 02.01 17.01 18.01 31.01 01.02
Vessel ISX(Asia Star) FSF BJM BFZ
Voy 37 2 3 4
PartnVoy    
VOYAGE REMARKS :
ISX(Asia Star)/37-OMITTING PDG, COO & TDI.
FSF/2-OMITTING COO
BFZ/4-OMITTING COO
Vessel GGZ CKI(Conti Hong Kong) LZH ISX(Asia Star)
Voy 4 18 4 38
PartnVoy    
MYPKL/W 27.11 28.11 29.11 30.11 06.12 07.12 14.12 15.12
SGSIN/W 29.11 29.11 01.12 01.12 08.12 08.12 16.12 16.12
LKCMB/W 04.12 05.12 06.12 07.12 13.12 14.12 21.12 22.12
REPDG/W 12.12 12.12 14.12 15.12 21.12 21.12 29.12 29.12
ZADUR/W 17.12 20.12 19.12 22.12 26.12 29.12 03.01 06.01
GHTEM/E 30.12 01.01 01.01 04.01 08.01 10.01 16.01 18.01
TGLME/E 01.01 02.01 04.01 05.01 11.01 11.01 18.01 19.01
NGTCI/E 02.01 06.01 05.01 10.01 11.01 15.01 19.01 24.01
BJCOO/E OMIT OMIT OMIT OMIT
GHTDI/E 07.01 08.01 11.01 12.01 16.01 17.01 25.01 26.01
CIABI/E 08.01 09.01 12.01 13.01 17.01 18.01 26.01 27.01
LKCMB/E 30.01 31.01 03.02 04.02 08.02 09.02 16.02 17.02
MYPKL/E 05.02 06.02 09.02 10.02 14.02 15.02 22.02 23.02
Vessel GGZ CKI(Conti Hong Kong) LZH ISX(Asia Star)
Voy 4 18 4 38
PartnVoy    
Vessel FSF BJM BFZ GGZ
Voy 3 4 5 5
PartnVoy    
MYPKL/W 01.01 02.01 17.01 18.01 31.01 01.02 05.02 06.02
SGSIN/W 03.01 03.01 19.01 19.01 02.02 02.02 07.02 07.02
LKCMB/W 08.01 09.01 24.01 25.01 07.02 08.02 12.02 13.02
REPDG/W 16.01 16.01 01.02 01.02 15.02 15.02 20.02 20.02
ZADUR/W 21.01 24.01 06.02 09.02 20.02 23.02 25.02 28.02
GHTEM/E 03.02 05.02 19.02 21.02 05.03 07.03 10.03 12.03
TGLME/E 05.02 06.02 21.02 22.02 07.03 08.03 12.03 13.03
NGTCI/E 06.02 10.02 22.02 26.02 08.03 12.03 13.03 17.03
BJCOO/E OMIT OMIT OMIT OMIT
GHTDI/E 11.02 12.02 27.02 28.02 13.03 14.03 18.03 19.03
CIABI/E 12.02 13.02 28.02 01.03 14.03 15.03 19.03 20.03
LKCMB/E 06.03 07.03 22.03 23.03 05.04 06.04 10.04 11.04
MYPKL/E 12.03 13.03 28.03 29.03 11.04 12.04 16.04 17.04
Vessel FSF BJM BFZ GGZ
Voy 3 4 5 5
PartnVoy