Sailing Schedule - CVX - China Vietnam Express Line

Last Update: August 31 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 31/08/10
CHINA_VIETNAM_EXPRESS_LINE
Vessel NZZ VHY JDE
Voy 102 7 916
CNSNH/S 04.08 04.08 10.08 12.08 21.08 22.08
CNNGB/S 05.08 05.08 12.08 13.08 OMIT
HKHKG/S 07.08 08.08 14.08 15.08 24.08 25.08
VNHCM/S 11.08 12.08 17.08 18.08 28.08 29.08
THBKK/S 14.08 15.08 19.08 21.08 30.08 31.08
THLEM/S 15.08 16.08 21.08 22.08 31.08 01.09
MYPKL/N 19.08 20.08 24.08 25.08 03.09 04.09
SGSIN/N 21.08 21.08 26.08 26.08 05.09 05.09
THLEM/N 24.08 24.08 28.08 29.08 07.09 08.09
 VNSAI/N 26-27.08  
VNHCM/N 27.08 27.08 31.08 01.09 10.09 10.09
VNSAI/N   01.09 01.09 10.09 10.09
HKHKG/N 30.08 30.08 04.09 04.09 13.09 13.09
CNSNH/N 02.09 03.09 07.09 08.09 15.09 16.09
Vessel NZZ VHY JDE
Voy 102 7 916
VOYAGE REMARKS :
JDE/916-OMITTING NGB
Vessel GKI NZZ VHY JDE
Voy 10 103 8 917
CNSNH/S 23.08 26.08 02.09 03.09 07.09 08.09 15.09 16.09
CNNGB/S 26.08 26.08 03.09 04.09 08.09 09.09 16.09 17.09
HKHKG/S 28.08 29.08 06.09 06.09 11.09 12.09 19.09 20.09
VNHCM/S 31.08 01.09 09.09 10.09 15.09 15.09 22.09 23.09
THBKK/S 03.09 04.09 11.09 12.09 17.09 18.09 25.09 26.09
THLEM/S 04.09 05.09 12.09 13.09 18.09 19.09 26.09 27.09
MYPKL/N 08.09 09.09 16.09 16.09 22.09 23.09 29.09 30.09
SGSIN/N 09.09 10.09 17.09 17.09 23.09 24.09 01.10 01.10
THLEM/N 12.09 12.09 20.09 20.09 26.09 26.09 03.10 04.10
VNHCM/N 14.09 15.09 22.09 22.09 28.09 29.09 06.10 06.10
VNSAI/N 15.09 15.09 22.09 23.09 29.09 29.09 06.10 06.10
HKHKG/N 18.09 18.09 25.09 26.09 02.10 02.10 09.10 09.10
CNSNH/N 21.09 22.09 28.09 29.09 05.10 06.10 12.10 13.10
Vessel GKI NZZ VHY JDE
Voy 10 103 8 917
Vessel GKI NZZ VHY JDE
Voy 11 104 9 918
CNSNH/S 21.09 22.09 28.09 29.09 05.10 06.10 12.10 13.10
CNNGB/S 22.09 23.09 29.09 30.09 06.10 07.10 13.10 14.10
HKHKG/S 25.09 26.09 02.10 03.10 09.10 10.10 16.10 17.10
VNHCM/S 29.09 29.09 06.10 06.10 13.10 13.10 20.10 20.10
THBKK/S 01.10 02.10 08.10 09.10 15.10 16.10 22.10 23.10
THLEM/S 02.10 03.10 09.10 10.10 16.10 17.10 23.10 24.10
MYPKL/N 06.10 07.10 13.10 13.10 20.10 21.10 27.10 27.10
SGSIN/N 07.10 08.10 14.10 15.10 21.10 22.10 28.10 29.10
THLEM/N 10.10 10.10 17.10 17.10 24.10 24.10 31.10 31.10
VNHCM/N 12.10 13.10 19.10 20.10 26.10 27.10 02.11 03.11
VNSAI/N 13.10 13.10 20.10 20.10 27.10 27.10 03.11 03.11
HKHKG/N 16.10 16.10 23.10 23.10 30.10 30.10 06.11 06.11
CNSNH/N 19.10 20.10 26.10 27.10 02.11 03.11 09.11 10.11
Vessel GKI NZZ VHY JDE
Voy 11 104 9 918
Vessel GKI NZZ VHY JDE
Voy 12 105 10 919
CNSNH/S 19.10 20.10 26.10 27.10 02.11 03.11 09.11 10.11
CNNGB/S 20.10 21.10 27.10 28.10 03.11 04.11 10.11 11.11
HKHKG/S 23.10 24.10 30.10 31.10 06.11 07.11 13.11 14.11
VNHCM/S 27.10 27.10 03.11 03.11 10.11 10.11 17.11 17.11
THBKK/S 29.10 30.10 05.11 06.11 12.11 13.11 19.11 20.11
THLEM/S 30.10 31.10 06.11 07.11 13.11 14.11 20.11 21.11
MYPKL/N 03.11 04.11 10.11 11.11 17.11 18.11 24.11 24.11
SGSIN/N 04.11 05.11 11.11 12.11 18.11 19.11 25.11 26.11
THLEM/N 07.11 07.11 14.11 14.11 21.11 21.11 28.11 28.11
VNHCM/N 09.11 10.11 16.11 17.11 23.11 24.11 30.11 01.12
VNSAI/N 10.11 10.11 17.11 17.11 24.11 24.11 01.12 01.12
HKHKG/N 13.11 13.11 20.11 20.11 27.11 27.11 04.12 04.12
CNSNH/N 16.11 17.11 23.11 24.11 30.11 01.12 07.12 08.12
Vessel GKI NZZ VHY JDE
Voy 12 105 10 919