Sailing Schedule - CVX - China Vietnam Express Line

Last Update: February 03 2012
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 05/2012 02/02/12
CHINA_VIETNAM_EXPRESS_LINE
Vessel KOH NZZ KUO
Voy 7 122 966
CNSNH/S 12.01 13.01 19.01 21.01 26.01 27.01
CNNGB/S 14.01 14.01 21.01 21.01 27.01 28.01
CNXIA/S 15.01 16.01 23.01 24.01 OMIT
HKHKG/S 17.01 18.01 24.01 25.01 30.01 30.01
VNHCM/S 20.01 21.01 27.01 28.01 01.02 02.02
 THBKK/S 22-24.01THBKK/S 30-31.01 
 THLEM/S 24-24.01THLEM/S 31-31.01 
  MYPKL/S 03-07.02 
THBKK/N    04.02 05.02
THLEM/N    05.02 06.02
VNHCM/N 26.01 27.01   08.02 09.02
HKHKG/N 29.01 30.01   11.02 12.02
CNSNH/N 01.02 02.02   14.02 15.02
Vessel KOH NZZ KUO
Voy 7 122 966
KOH/7-IDLE AT SNH/N UNTIL 07/FEB.
NZZ/122-PKL/N - DISCHARGE ON 03/FEB, IDLE UNTIL ON 07/FEB
KUO/966-OMITTING XIA.
Vessel NZZ KOH KUO NZZ
Zim Voy 123 8 967 124
CNSNH/S   07.02 08.02 14.02 15.02 21.02 22.02
CNNGB/S   08.02 09.02 15.02 16.02 22.02 23.02
CNXIA/S   10.02 10.02 17.02 17.02 24.02 24.02
HKHKG/S   11.02 12.02 18.02 19.02 25.02 26.02
VNHCM/S   14.02 15.02 21.02 22.02 28.02 29.02
 MYPKL/N 07-07.02   
THBKK/N 10.02 12.02 17.02 19.02 24.02 26.02 02.03 04.03
THLEM/N 12.02 12.02 19.02 19.02 26.02 26.02 04.03 04.03
VNHCM/N 14.02 15.02 21.02 22.02 28.02 29.02 06.03 07.03
HKHKG/N 18.02 18.02 25.02 25.02 03.03 03.03 10.03 10.03
CNSNH/N 21.02 22.02 28.02 29.02 06.03 07.03 13.03 14.03
Vessel NZZ KOH KUO NZZ
Voy 123 8 967 124
VOYAGE REMARKS :
NZZ/123-bkk call is subjected to cgo volume. it will be final approved by Mr. Yap.
Vessel KOH KUO NZZ KOH
Voy 9 968 125 10
CNSNH/S 28.02 29.02 06.03 07.03 13.03 14.03 20.03 21.03
CNNGB/S 29.02 01.03 08.03 09.03 14.03 15.03 21.03 22.03
CNXIA/S 02.03 02.03 10.03 10.03 16.03 16.03 23.03 23.03
HKHKG/S 03.03 04.03 11.03 11.03 17.03 18.03 24.03 25.03
VNHCM/S 06.03 07.03 13.03 14.03 20.03 21.03 27.03 28.03
THBKK/N 09.03 11.03 16.03 18.03 23.03 25.03 30.03 01.04
THLEM/N 11.03 11.03 18.03 19.03 25.03 25.03 01.04 01.04
VNHCM/N 13.03 14.03 21.03 22.03 27.03 28.03 03.04 04.04
HKHKG/N 17.03 18.03 24.03 25.03 31.03 31.03 07.04 07.04
CNSNH/N 20.03 21.03 27.03 28.03 03.04 04.04 10.04 11.04
Vessel KOH KUO NZZ KOH
Voy 9 968 125 10
Vessel KUO NZZ KOH
Voy 969 126 11
CNSNH/S 27.03 28.03 03.04 04.04 10.04 11.04
CNNGB/S 28.03 29.03 04.04 05.04 11.04 12.04
CNXIA/S 30.03 30.03 06.04 06.04 13.04 13.04
HKHKG/S 31.03 01.04 07.04 08.04 14.04 15.04
VNHCM/S 03.04 04.04 10.04 11.04 17.04 18.04
THBKK/N 06.04 08.04 13.04 15.04 20.04 22.04
THLEM/N 08.04 09.04 15.04 15.04 22.04 22.04
VNHCM/N 11.04 12.04 17.04 18.04 24.04 25.04
HKHKG/N 14.04 15.04 21.04 21.04 28.04 28.04
CNSNH/N 18.04 19.04 24.04 25.04 01.05 02.05
Vessel KUO NZZ KOH
Voy 969 126 11
?
VSL NAME: NZZ = NINOS (OPERATOR BY GSL)
KOH = KUO FU (OPERATOR BY GSL)
KUO = KUO HSIUNG (OPERATOR BY GSL)