Sailing Schedule - CSP - CHINA SOUTH PHILIPPINE SERVICES

Last Update: September 03 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 01/09/10
CHINA_SOUTH_PHILIPPINE_SERVICE
Vessel JTV EHU RZO BFM
Voy 117 137 102 908
PartnVoy 1017/19 1007/9 1002/3 1027/9
 CNXNG/S 09-09.08   
CNDAL/S 10.08 10.08 16.08 16.08 23.08 24.08 30.08 30.08
CNXNG/S   17.08 17.08 24.08 24.08 31.08 31.08
CNQIN/S 12.08 12.08 19.08 19.08 26.08 26.08 02.09 02.09
CNSNH/S 15.08 16.08 22.08 23.08 29.08 30.08 05.09 06.09
HKHKG/S 19.08 19.08 26.08 26.08 02.09 02.09 09.09 09.09
PHZMP/N 22.08 22.08 29.08 29.08 05.09 05.09 11.09 11.09
PHCDO/N 25.08 25.08 01.09 01.09 08.09 09.09 14.09 15.09
PHDVO/N 27.08 28.08 03.09 04.09 11.09 12.09 17.09 18.09
CNSNH/N 02.09 03.09 09.09 10.09 16.09 17.09 23.09 24.09
CNDAL/N 06.09 06.09 13.09 13.09 20.09 21.09 27.09 27.09
Vessel JTV EHU RZO BFM
Voy 117 137 102 908
PartnVoy 1017/19 1007/9 1002/3 1027/9
RZO/1002/3-VSL NAME: OS MARMARIS, PHASE IN AT DAL/S
Vessel JTV CPL EHU RZO
Voy 119 104 138 103
PartnVoy 1019/21 1004/7 1009/10 1003/4
CNDAL/S 06.09 06.09   13.09 13.09 20.09 21.09
CNXNG/S 07.09 07.09   14.09 14.09 21.09 21.09
CNQIN/S 09.09 09.09   16.09 16.09 23.09 23.09
CNSNH/S 12.09 13.09   19.09 20.09 26.09 27.09
HKHKG/S 15.09 16.09 16.09 16.09 23.09 23.09 30.09 30.09
PHMNT/N   19.09 19.09 26.09 26.09 } 03.10 03.10
PHZMP/N   19.09 20.09 26.09 27.09 03.10 04.10
PHCDO/N   22.09 22.09 29.09 29.09 06.10 06.10
PHDVO/N   24.09 25.09 01.10 02.10 08.10 09.10
CNSNH/N   30.09 01.10 07.10 08.10 14.10 15.10
CNDAL/N   04.10 04.10 10.10 11.10 18.10 18.10
Vessel JTV CPL EHU RZO
Voy 119 104 138 103
PartnVoy 1019/21 1004/7 1009/10 1003/4
VOYAGE REMARKS :
JTV/1019/21-PHASE OUT AT HKG/S
CPL/1004/7-VSL NAME: CAPE NELSON, PHASE IN AT HKG
Vessel BFM CPL EHU RZO
Voy 909 107 139 104
PartnVoy 1029/30 1007/9 1010/11 1004/5
CNDAL/S 27.09 27.09 04.10 04.10 10.10 11.10 18.10 18.10
CNXNG/S 28.09 28.09 05.10 05.10 12.10 12.10 19.10 19.10
CNQIN/S 30.09 30.09 07.10 07.10 13.10 14.10 21.10 21.10
CNSNH/S 03.10 04.10 10.10 11.10 16.10 17.10 24.10 25.10
HKHKG/S 07.10 07.10 14.10 14.10 20.10 21.10 28.10 28.10
PHMNT/N 10.10 10.10 17.10 17.10 24.10 24.10 31.10 31.10
PHZMP/N 10.10 11.10 17.10 18.10 24.10 24.10 31.10 01.11
PHCDO/N 13.10 13.10 20.10 20.10 27.10 27.10 03.11 03.11
PHDVO/N 15.10 16.10 22.10 23.10 29.10 30.10 05.11 06.11
CNSNH/N 21.10 22.10 28.10 29.10 04.11 05.11 11.11 12.11
CNDAL/N 25.10 25.10 30.10 30.10 07.11 07.11 15.11 15.11
Vessel BFM CPL EHU RZO
Voy 909 107 139 104
PartnVoy 1029/30 1007/9 1010/11 1004/5