Sailing Schedule - CSP - CHINA SOUTH PHILIPPINE SERVICES

Last Update: February 03 2012
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 05/2012 31/01/12
CHINA_SOUTH_PHILIPPINE_SERVICE
Vessel WUP OJH
Voy 19 927
PartnVoy 1202 1202/03
CNDAL/S   09.01 10.01
CNXNG/S   10.01 11.01
CNQIN/S   12.01 12.01
HKHKG/S   16.01 16.01
PHZMP/N   19.01 19.01
PHDVO/N 30.01 30.01 22.01 30.01
CNSNH/N 03.02 03.02  
CNDAL/N   06.02 06.02
Vessel WUP OJH
Voy 19 927
PartnVoy 1202 1202/03
Vessel ULM VBD XDC JTV
Voy 124 133 124 137
PartnVoy 1204 1202/03 1204 1204/05
CNDAL/S   16.01 16.01   30.01 30.01
CNXNG/S   17.01 18.01   31.01 31.01
CNQIN/S   19.01 19.01   02.02 02.02
HKHKG/S   23.01 23.01   06.02 06.02
  PHMNT/N 25-25.01  
PHZMP/N   25.01 26.01   08.02 09.02
PHDVO/N 05.02 05.02 29.01 06.02 12.02 12.02 11.02 13.02
CNSNH/N 10.02 10.02   17.02 17.02  
CNDAL/N   13.02 13.02   20.02 20.02
Vessel ULM VBD XDC JTV
Voy 124 133 124 137
PartnVoy 1204 1202/03 1204 1204/05
Vessel XDH OJH VBD WUP
Voy 134 928 134 20
PartnVoy 1204 1203/04 1204/05 1204
CNDAL/S   06.02 06.02 13.02 13.02  
CNXNG/S   07.02 07.02 14.02 14.02  
CNQIN/S   09.02 09.02 16.02 16.02  
HKHKG/S   13.02 13.02 20.02 20.02  
PHZMP/N   15.02 16.02 22.02 23.02  
PHDVO/N 19.02 19.02 18.02 20.02 25.02 27.02 04.03 04.03
CNSNH/N 24.02 24.02    09.03 09.03
CNDAL/N   27.02 27.02 04.03 04.03  
Vessel XDH OJH VBD WUP
Voy 134 928 134 20
PartnVoy 1204 1203/04 1204/05 1204
Vessel JTV OJH
Voy 138 929
PartnVoy 1206/07 1205/06
CNDAL/S 20.02 20.02 27.02 27.02
CNXNG/S 21.02 21.02 28.02 28.02
CNQIN/S 23.02 23.02 01.03 01.03
HKHKG/S 27.02 27.02 05.03 05.03
PHZMP/N 29.02 01.03 07.03 08.03
PHDVO/N 03.03 05.03 10.03 12.03
CNSNH/N   
CNDAL/N 12.03 12.03 19.03 19.03
Vessel JTV OJH
Voy 138 929
PartnVoy 1206/07 1205/06
VSL NAME: JTV = JOST (OPERATOR BY MCC)
OJH = JAN (OPERATOR BY MCC)
VBD = MCC DAVAO (OPERATOR BY MCC)
WUP = HANSA LUDWIGSBURG (OPERATOR BY MCC)
XPA = X-PRESS ANNAPURNA (OPERATOR BY MCC)
XDH = X-PRESS DHAULAGIRI (OPERATOR BY MCC)
ULM = AMUNDSEN (OPERATOR BY MCC)
XDC = RHL ASTRUM (OPERATOR BY MCC)