Sailing Schedule - CMX - Chittagong Malaysia Express

Last Update: August 31 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 31/08/10
CHITTAGONG_MALAYSIA_EXPRESS
Vessel KUO HTP HCS
Voy 937 51 12
PartnVoy   
SGSIN/N 12.08 13.08 21.08 22.08 21.08 22.08
MYPKL/N 13.08 14.08 22.08 23.08 22.08 23.08
MYPKL/S 14.08 15.08 24.08 24.08 23.08 24.08
BDCGP/S 18.08 28.08 27.08 03.09 31.08 08.09
SGSIN/S 01.09 02.09 07.09 08.09 12.09 13.09
Vessel KUO HTP HCS
Voy 937 51 12
PartnVoy   
Vessel HCM KUO HTP HCS
Voy 934 938 52 13
PartnVoy 34    
SGSIN/N 27.08 28.08 01.09 02.09 07.09 08.09 12.09 13.09
MYPKL/N 29.08 29.08 02.09 02.09 09.09 09.09 14.09 14.09
MYPKL/S 30.08 30.08 03.09 03.09 09.09 09.09 14.09 14.09
BDCGP/S 02.09 09.09 06.09 09.09 13.09 18.09 18.09 23.09
SGSIN/S 13.09 14.09 13.09 14.09 22.09 23.09 27.09 28.09
Vessel HCM KUO HTP HCS
Voy 934 938 52 13
PartnVoy 34    
Vessel KUO HCM HTP KUO
Voy 939 935 53 940
PartnVoy  35   
SGSIN/N 13.09 14.09 13.09 14.09 22.09 23.09 25.09 26.09
MYPKL/N 15.09 15.09 15.09 15.09 24.09 24.09 27.09 27.09
MYPKL/S 15.09 15.09 15.09 15.09 24.09 24.09 27.09 27.09
BDCGP/S 18.09 21.09 19.09 24.09 28.09 03.10 30.09 03.10
SGSIN/S 25.09 26.09 28.09 29.09 07.10 08.10 07.10 08.10
Vessel KUO HCM HTP KUO
Voy 939 935 53 940
PartnVoy 35 35   
Vessel HCS HCM KUO HTP
Voy 14 936 941 54
PartnVoy  36   
SGSIN/N 27.09 28.09 28.09 29.09 07.10 08.10 07.10 08.10
MYPKL/N 29.09 29.09 30.09 30.09 09.10 09.10 09.10 09.10
MYPKL/S 29.09 29.09 30.09 30.09 09.10 09.10 09.10 09.10
BDCGP/S 03.10 08.10 04.10 09.10 12.10 15.10 13.10 17.10
SGSIN/S 12.10 13.10 13.10 14.10 19.10 20.10 21.10 22.10
Vessel HCS HCM KUO HTP
Voy 14 936 941 54
PartnVoy  36   
Vessel HCS HCM KUO HTP
Voy 15 937 942 55
PartnVoy  37   
SGSIN/N 12.10 13.10 13.10 14.10 19.10 20.10 21.10 22.10
MYPKL/N 14.10 14.10 14.10 14.10 21.10 21.10 22.10 22.10
MYPKL/S 14.10 14.10 15.10 15.10 21.10 21.10 23.10 23.10
BDCGP/S 18.10 21.10 19.10 23.10 24.10 27.10 27.10 31.10
SGSIN/S 25.10 26.10 27.10 28.10 31.10 01.11 04.11 05.11
Vessel HCS HCM KUO HTP
Voy 15 937 942 55
PartnVoy  37   
Vessel HCS HCM HCS
Voy 16 938 17
PartnVoy  38  
SGSIN/N 25.10 26.10 27.10 28.10 08.11 09.11
MYPKL/N 27.10 28.10 28.10 28.10 10.11 11.11
MYPKL/S 28.10 28.10 29.10 29.10 11.11 11.11
BDCGP/S 01.11 04.11 02.11 06.11 15.11 18.11
SGSIN/S 08.11 09.11 10.11 11.11 22.11 23.11
Vessel HCS HCM HCS
Voy 16 938 17
PartnVoy  38