Sailing Schedule - ANS - ASIA_NEW_EXPRESS

Last Update: September 01 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 31/08/10
ASIA_NEW_EXPRESS
Vessel BXP XMJ KSP EYC
Voy 107 925 110 957
PartnVoy 7 1008 1010  
KRICN/S 06.08 07.08 13.08 13.08 20.08 20.08 27.08 28.08
KRPUS/S 08.08 08.08 15.08 15.08 21.08 22.08 29.08 30.08
KRULS/S 09.08 09.08 15.08 16.08 22.08 23.08 30.08 30.08
CNSNH/S 11.08 13.08 17.08 18.08 24.08 25.08 31.08 01.09
HKHKG/S 15.08 16.08 20.08 20.08 27.08 28.08 03.09 04.09
VNHCM/S 18.08 19.08 23.08 24.08 30.08 31.08 06.09 07.09
THLEM/S 21.08 21.08 25.08 26.08 02.09 02.09 09.09 09.09
IDJKT/N 24.08 27.08 29.08 31.08 05.09 06.09 12.09 13.09
VNHCM/N 29.08 31.08 03.09 04.09 09.09 10.09 16.09 17.09
HKHKG/N 02.09 02.09 06.09 07.09 13.09 13.09 20.09 20.09
CNSKU/N 02.09 03.09 07.09 07.09 13.09 14.09 20.09 21.09
KRICN/N 06.09 06.09 10.09 11.09 17.09 18.09 24.09 25.09
Vessel BXP XMJ KSP EYC
Voy 107 925 110 957
PartnVoy 7 1008 1010  
Vessel BXP XMJ KSP EYC
Voy 108 926 111 958
PartnVoy 8 1009 1011  
KRICN/S 06.09 06.09 10.09 11.09 17.09 18.09 24.09 25.09
KRPUS/S 07.09 08.09 12.09 13.09 19.09 19.09 26.09 26.09
KRULS/S 08.09 08.09 13.09 13.09 20.09 20.09 27.09 27.09
CNSNH/S 09.09 10.09 14.09 15.09 21.09 22.09 28.09 29.09
HKHKG/S OMIT 17.09 18.09 24.09 25.09 01.10 02.10
VNHCM/S 14.09 15.09 20.09 21.09 27.09 28.09 04.10 05.10
THLEM/S 16.09 17.09 23.09 23.09 30.09 30.09 07.10 07.10
IDJKT/N 20.09 21.09 26.09 27.09 03.10 04.10 10.10 11.10
VNHCM/N 24.09 25.09 30.09 01.10 07.10 08.10 14.10 15.10
HKHKG/N 27.09 27.09 04.10 04.10 11.10 11.10 18.10 18.10
CNSKU/N 27.09 28.09 04.10 05.10 11.10 12.10 18.10 19.10
KRICN/N 02.10 02.10 08.10 09.10 15.10 16.10 22.10 23.10
Vessel BXP XMJ KSP EYC
Voy 108 926 111 958
PartnVoy 8 1009 1011  
VOYAGE REMARKS :
BXP/8-OMITTING HKG
Vessel BXP XMJ KSP EYC
Voy 109 927 112 959
PartnVoy 9 1010 1012  
KRICN/S 02.10 02.10 08.10 09.10 15.10 16.10 22.10 23.10
KRPUS/S 03.10 04.10 10.10 10.10 17.10 17.10 24.10 24.10
KRULS/S 04.10 05.10 11.10 11.10 18.10 18.10 25.10 25.10
CNSNH/S 06.10 07.10 12.10 13.10 19.10 20.10 26.10 27.10
HKHKG/S 09.10 09.10 15.10 16.10 22.10 23.10 29.10 30.10
VNHCM/S 11.10 13.10 18.10 19.10 25.10 26.10 01.11 02.11
THLEM/S 14.10 14.10 21.10 21.10 28.10 28.10 04.11 04.11
IDJKT/N 18.10 19.10 24.10 25.10 31.10 01.11 07.11 08.11
VNHCM/N 22.10 23.10 28.10 29.10 04.11 05.11 11.11 12.11
HKHKG/N 25.10 26.10 01.11 01.11 08.11 08.11 15.11 15.11
CNSKU/N 26.10 26.10 01.11 02.11 08.11 09.11 15.11 16.11
KRICN/N 30.10 30.10 05.11 06.11 12.11 13.11 19.11 20.11
Vessel BXP XMJ KSP EYC
Voy 109 927 112 959
PartnVoy 9 1010 1012  
Vessel BXP XMJ KSP
Voy 110 928 113
PartnVoy 10 1011 1013
KRICN/S 30.10 30.10 05.11 06.11 12.11 13.11
KRPUS/S 31.10 01.11 07.11 07.11 14.11 14.11
KRULS/S 01.11 02.11 08.11 08.11 15.11 15.11
CNSNH/S 03.11 03.11 09.11 10.11 16.11 17.11
HKHKG/S 06.11 06.11 12.11 13.11 19.11 20.11
VNHCM/S 08.11 10.11 15.11 16.11 22.11 23.11
THLEM/S 11.11 11.11 18.11 18.11 25.11 26.11
IDJKT/N 15.11 16.11 21.11 22.11 28.11 29.11
VNHCM/N 19.11 20.11 25.11 26.11 02.12 03.12
HKHKG/N 22.11 23.11 29.11 29.11 06.12 06.12
CNSKU/N 23.11 23.11 29.11 30.11 07.12 08.12
KRICN/N 27.11 27.11 03.12 04.12 10.12 11.12
Vessel BXP XMJ KSP
Voy 110 928 113
PartnVoy 10 1011 1013