Sailing Schedule - ANS - ASIA_NEW_EXPRESS

Last Update: February 03 2012
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 05/2012 31/01/12
ASIA_NEW_EXPRESS
Vessel KSP ISX(Asia Star) KKG BXP
Voy 126 54 115 126
PartnVoy 1116   1201 026
KRICN/S 31.12 01.01 13.01 13.01 22.01 23.01  
KRPUS/S 02.01 02.01 14.01 15.01 24.01 24.01  
KRULS/S 02.01 03.01 15.01 15.01 24.01 25.01  
CNSNH/S 04.01 04.01 16.01 18.01 26.01 27.01  
HKHKG/S 06.01 07.01 20.01 20.01 OMIT  
VNHCM/S 09.01 10.01 23.01 24.01 31.01 31.01  
THLEM/S 11.01 12.01 25.01 26.01 02.02 03.02  
IDJKT/N 15.01 16.01 29.01 31.01 06.02 07.02 12.02 13.02
VNHCM/N 19.01 20.01 03.02 04.02 10.02 11.02 16.02 17.02
HKHKG/N 23.01 23.01 06.02 06.02 13.02 14.02 20.02 20.02
CNSKU/N 23.01 24.01 07.02 07.02 14.02 14.02 20.02 21.02
 KRPUS/N 27-28.01   
KRICN/N 29.01 04.02 10.02 11.02 17.02 18.02 24.02 25.02
Vessel KSP ISX(Asia Star) KKG BXP
Voy 126 54 115 126
PartnVoy 1116   1201 026
VOYAGE REMARKS :
KSP/126-ADD CALL PUS/N FOR DISCHARGE ONLY. IDLE AT ICN/N UNTIL 03/FEB AFTER DISCHARGING.
KKG/115-OMITTING HKG/S
BXP/126-PHASE IN AT JKT/N
Vessel KSP ISX(Asia Star) KKG BXP
Voy 127 55 116 127
PartnVoy 1201   1202 027
KRICN/S 29.01 04.02 10.02 11.02 17.02 18.02 24.02 25.02
KRPUS/S 05.02 05.02 12.02 13.02 19.02 20.02 26.02 26.02
KRULS/S 06.02 06.02 13.02 13.02 20.02 20.02 27.02 27.02
CNSNH/S 07.02 08.02 14.02 15.02 22.02 22.02 28.02 29.02
HKHKG/S 10.02 11.02 17.02 18.02 24.02 25.02 02.03 03.03
VNHCM/S 13.02 14.02 20.02 21.02 27.02 28.02 05.03 06.03
THLEM/S 16.02 16.02 23.02 23.02 01.03 01.03 08.03 08.03
IDJKT/N 19.02 20.02 26.02 27.02 05.03 06.03 11.03 12.03
VNHCM/N 23.02 24.02 01.03 02.03 08.03 10.03 15.03 16.03
HKHKG/N 27.02 27.02 05.03 05.03 12.03 12.03 19.03 19.03
CNSKU/N 27.02 28.02 05.03 06.03 13.03 13.03 19.03 20.03
KRICN/N 02.03 03.03 09.03 10.03 16.03 17.03 23.03 24.03
Vessel KSP ISX(Asia Star) KKG BXP
Voy 127 55 116 127
PartnVoy 1201   1202 027
Vessel KSP ISX(Asia Star) KKG BXP
Voy 128 56 117 128
PartnVoy 1202   1203 028
KRICN/S 02.03 03.03 09.03 10.03 16.03 17.03 23.03 24.03
KRPUS/S 04.03 04.03 11.03 11.03 18.03 19.03 25.03 25.03
KRULS/S 05.03 05.03 12.03 12.03 19.03 19.03 26.03 26.03
CNSNH/S 06.03 07.03 13.03 14.03 21.03 21.03 27.03 28.03
HKHKG/S 09.03 10.03 16.03 17.03 23.03 24.03 30.03 31.03
VNHCM/S 12.03 13.03 19.03 20.03 26.03 27.03 02.04 03.04
THLEM/S 15.03 15.03 22.03 22.03 29.03 29.03 05.04 05.04
IDJKT/N 18.03 19.03 25.03 26.03 02.04 03.04 08.04 09.04
VNHCM/N 22.03 23.03 29.03 30.03 05.04 07.04 12.04 13.04
HKHKG/N 26.03 26.03 02.04 02.04 09.04 09.04 16.04 16.04
CNSKU/N 26.03 27.03 02.04 03.04 10.04 10.04 16.04 16.04
KRICN/N 30.03 31.03 06.04 07.04 13.04 14.04 20.04 21.04
Vessel KSP ISX(Asia Star) KKG BXP
Voy 128 56 117 128
PartnVoy 1202   1203 028
Vessel KSP ISX(Asia Star) KKG BXP
Voy 129 57 118 129
PartnVoy 1203   1204 029
KRICN/S 30.03 31.03 06.04 07.04 13.04 14.04 20.04 21.04
KRPUS/S 01.04 01.04 08.04 08.04 15.04 16.04 22.04 22.04
KRULS/S 02.04 02.04 09.04 09.04 16.04 17.04 23.04 23.04
CNSNH/S 03.04 04.04 10.04 11.04 17.04 18.04 24.04 25.04
HKHKG/S 06.04 07.04 13.04 14.04 20.04 21.04 27.04 28.04
VNHCM/S 09.04 10.04 16.04 17.04 23.04 24.04 30.04 01.05
THLEM/S 12.04 12.04 19.04 19.04 26.04 27.04 03.05 03.05
IDJKT/N 15.04 16.04 22.04 23.04 30.04 01.05 06.05 07.05
VNHCM/N 19.04 20.04 26.04 27.04 04.05 05.05 10.05 11.05
HKHKG/N 23.04 23.04 30.04 30.04 07.05 08.05 14.05 14.05
CNSKU/N 23.04 24.04 30.04 01.05 08.05 08.05 14.05 14.05
KRICN/N 27.04 28.04 04.05 05.05 12.05 13.05 18.05 19.05
Vessel KSP ISX(Asia Star) KKG BXP
Voy 129 57 118 129
PartnVoy 1203   1204 029
VSL NAME: KKG = KMTC KEELUNG (OPERATOR BY KMTC)
KSP = KMTC SINGAPORE (OPERATOR BY KMTC)
BXP = BAHAMIAN EXPRESS (OPERATOR BY SINOKOR)
ISX(Asia Star) = ASIA STAR (OPERAOTR BY GSL)