Sailing Schedule - ACX - AUSTRALIA_CHINA_EXPRESS

Last Update: February 03 2012
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 05/2011 31/01/12
AUSTRALIA_CHINA_EXPRESS
Vessel YQT ZHO
Voy 16 259
PartnVoy 016  
CNNGB/S 26.12 27.12 01.01 03.01
CNSNH/S 27.12 28.12 03.01 04.01
CNXIA/S 30.12 31.12 06.01 07.01
CNNSJ/S 01.01 01.01 08.01 08.01
CNSKU/S 02.01 03.01 08.01 09.01
HKHKG/S 03.01 03.01 09.01 09.01
AUSYD/N 14.01 16.01 19.01 21.01
AUMEL/N 18.01 19.01 22.01 23.01
AUBNE/N 22.01 23.01 26.01 27.01
CNNGB/N 05.02 06.02 12.02 13.02
Vessel YQT ZHO
Voy 16 259
PartnVoy 016  
Vessel EQV KVF JXT YQT
Voy 13 48 18 17
PartnVoy 013 048 018 017
CNNGB/S 08.01 09.01 OMIT 22.01 23.01 05.02 06.02
CNSNH/S 09.01 10.01 OMIT 23.01 24.01 06.02 07.02
CNXIA/S 12.01 12.01 21.01 22.01 26.01 27.01 09.02 10.02
CNNSJ/S 13.01 14.01 23.01 24.01 28.01 28.01 11.02 11.02
CNSKU/S 15.01 15.01 24.01 25.01 29.01 29.01 12.02 12.02
HKHKG/S 17.01 17.01 25.01 25.01 29.01 30.01 12.02 13.02
AUSYD/N 26.01 29.01 05.02 08.02 09.02 10.02 23.02 25.02
AUMEL/N 30.01 31.01 09.02 11.02 12.02 13.02 26.02 27.02
AUBNE/N 02.02 03.02 13.02 14.02 15.02 17.02 01.03 02.03
 HKHKG/N 16-16.02 HKHKG/N 04-04.03 
CNNGB/N 18.02 18.02 24.02 24.02 06.03 07.03 11.03 12.03
 CNSNH/N 19-19.02 CNSNH/N 08-08.03 
Vessel EQV KVF JXT YQT
Voy 13 48 18 17
PartnVoy 013 048 018 017
VOYAGE REMARKS :
EQV/13-ADD HKG/N CALLING AND PHASE OUT AT SNH/N
KVF/48-OMITTING NGB/S & SNH/S,
1) ALL NGB/ SNH EMPTY CONTAIENRS WILL BE DISCHARGED IN XIA.
2) ALL LADEN CONTAINERS TO NGB / SNH WILL BE DISCHARGED IN HKG FOR TRANSHIPMENT.
JXT/18-ADD HKG/N CALLING AND PHASE OUT AT SNH/N
Vessel ZHO KVF EQV YQT
Voy 260 49 14 18
PartnVoy  049 014 018
CNNGB/S 12.02 13.02 24.02 24.02 04.03 05.03 11.03 12.03
CNSNH/S 13.02 14.02 25.02 26.02 05.03 06.03 12.03 13.03
CNXIA/S 16.02 17.02 28.02 28.02 08.03 09.03 15.03 16.03
CNNSJ/S 18.02 18.02 29.02 01.03 10.03 10.03 17.03 17.03
CNSKU/S 19.02 19.02 01.03 02.03 11.03 11.03 18.03 18.03
HKHKG/S 19.02 20.02 02.03 02.03 11.03 12.03 18.03 19.03
AUSYD/N 01.03 03.03 13.03 14.03 22.03 24.03 29.03 31.03
AUMEL/N 04.03 05.03 15.03 16.03 25.03 26.03 01.04 02.04
AUBNE/N 08.03 09.03 19.03 20.03 29.03 30.03 05.04 06.04
CNNGB/N 18.03 19.03 29.03 30.03 08.04 09.04 15.04 16.04
Vessel ZHO KVF EQV YQT
Voy 260 49 14 18
PartnVoy  049 014 018
KVF/49-PHASE OUT AT NGB/N
EQV/14-RE-PHASE IN AT NGB/S
Vessel ZHO JXT EQV YQT
Voy 261 19 15 19
PartnVoy  019 015 019
CNNGB/S 18.03 19.03 01.04 02.04 08.04 09.04 15.04 16.04
CNSNH/S 19.03 20.03 02.04 03.04 09.04 10.04 16.04 17.04
CNXIA/S 22.03 23.03 05.04 06.04 12.04 13.04 19.04 20.04
CNNSJ/S 24.03 24.03 07.04 07.04 14.04 15.04 21.04 21.04
CNSKU/S 25.03 25.03 08.04 08.04 15.04 16.04 22.04 22.04
HKHKG/S 25.03 26.03 08.04 09.04 16.04 16.04 22.04 23.04
AUSYD/N 05.04 07.04 19.04 21.04 26.04 28.04 03.05 05.05
AUMEL/N 08.04 09.04 22.04 23.04 29.04 30.04 06.05 07.05
AUBNE/N 12.04 13.04 26.04 27.04 03.05 04.05 10.05 11.05
CNNGB/N 22.04 23.04 06.05 07.05 14.05 15.05 20.05 21.05
Vessel ZHO JXT EQV YQT
Voy 261 19 15 19
PartnVoy  019 015 019
JXT/19-RE-PHASE INAT NGB/S
Vessel ZHO
Voy 262
PartnVoy 
CNNGB/S 22.04 23.04
CNSNH/S 23.04 24.04
CNXIA/S 26.04 27.04
CNNSJ/S 28.04 28.04
CNSKU/S 29.04 29.04
HKHKG/S 29.04 30.04
AUSYD/N 10.05 12.05
AUMEL/N 13.05 14.05
AUBNE/N 17.05 18.05
CNNGB/N 27.05 28.05
Vessel ZHO
Voy 262
PartnVoy 
VSL NAME: JXT = TIAN JIN HE (OPERATOR BY COSCO)
KVF = KOTA LTIF (OPERATOR BY PIL)
YHV = TIAN YUN HE (OPERATOR BY COSCO)
YQT = TIAN QING HE (OPERATOR BY COSCO)
ZHO = ZHONG HE (OPERATOR BY COSCO)
EQV = TIAN SHENG HE (OPERATOR BY COSCO)