Sailing Schedule - ACX - AUSTRALIA_CHINA_EXPRESS

Last Update: September 03 2010
GOLD STAR LINE LTD. PAGE 1
SCHEDULE NO: 35/2010 01/09/10
AUSTRALIA_CHINA_EXPRESS
Vessel KUZ JXT KJC
Voy 2 3 2
CNSNH/S 01.08 02.08 08.08 09.08 15.08 16.08
CNNGB/S 03.08 03.08 10.08 10.08 17.08 17.08
CNXIA/S 04.08 05.08 11.08 12.08 18.08 19.08
CNNSJ/S 06.08 06.08 13.08 13.08 20.08 20.08
CNSKU/S 07.08 07.08 14.08 14.08 21.08 21.08
HKHKG/S 08.08 08.08 15.08 15.08 22.08 22.08
AUSYD/N 18.08 19.08 25.08 26.08 01.09 02.09
AUMEL/N 20.08 22.08 27.08 29.08 03.09 05.09
AUBNE/N 25.08 26.08 01.09 02.09 08.09 09.09
CNSNH/N 05.09 06.09 12.09 13.09 19.09 20.09
Vessel KUZ JXT KJC
Voy 2 3 2
VOYAGE REMARKS :
FKU/12-VSL NAME: COSCO FUKUYAMA, PHASE IN AT SNH/S
Vessel DAH(Da He) FKU KUZ JXT
Voy 170 13 3 4
CNSNH/S 22.08 23.08 29.08 30.08 05.09 06.09 12.09 13.09
CNNGB/S 24.08 24.08 31.08 31.08 07.09 07.09 14.09 14.09
CNXIA/S 25.08 26.08 01.09 02.09 08.09 09.09 15.09 16.09
CNNSJ/S 27.08 27.08 03.09 03.09 10.09 10.09 17.09 17.09
CNSKU/S 28.08 28.08 04.09 04.09 11.09 11.09 18.09 18.09
HKHKG/S 29.08 29.08 05.09 05.09 12.09 12.09 19.09 19.09
AUSYD/N 08.09 09.09 15.09 16.09 22.09 23.09 29.09 30.09
AUMEL/N 10.09 12.09 17.09 19.09 24.09 26.09 01.10 03.10
AUBNE/N 15.09 16.09 22.09 23.09 29.09 30.09 06.10 07.10
CNSNH/N 26.09 27.09 03.10 04.10 10.10 11.10 17.10 18.10
Vessel DAH(Da He) FKU KUZ JXT
Voy 170 13 3 4
Vessel KJC DAH(Da He) FKU KUZ
Voy 3 171 14 4
CNSNH/S 19.09 20.09 26.09 27.09 03.10 04.10 10.10 11.10
CNNGB/S 21.09 21.09 28.09 28.09 05.10 05.10 12.10 12.10
CNXIA/S 22.09 23.09 29.09 30.09 06.10 07.10 13.10 14.10
CNNSJ/S 24.09 24.09 01.10 01.10 08.10 08.10 15.10 15.10
CNSKU/S 25.09 25.09 02.10 02.10 09.10 09.10 16.10 17.10
HKHKG/S 26.09 26.09 03.10 03.10 10.10 10.10 18.10 18.10
AUSYD/N 06.10 07.10 13.10 14.10 20.10 21.10 27.10 28.10
AUMEL/N 08.10 10.10 15.10 17.10 22.10 24.10 29.10 31.10
AUBNE/N 13.10 13.10 20.10 21.10 27.10 28.10 03.11 04.11
CNSNH/N 24.10 25.10 31.10 01.11 07.11 08.11 15.11 16.11
Vessel KJC DAH(Da He) FKU KUZ
Voy 3 171 14 4
Vessel JXT KJC DAH(Da He) FKU
Voy 5 4 172 15
CNSNH/S 17.10 18.10 24.10 25.10 31.10 01.11 07.11 08.11
CNNGB/S 19.10 19.10 25.10 26.10 02.11 02.11 09.11 09.11
CNXIA/S 20.10 21.10 27.10 28.10 02.11 03.11 10.11 11.11
CNNSJ/S 22.10 22.10 28.10 28.10 04.11 05.11 12.11 12.11
CNSKU/S 22.10 23.10 29.10 29.10 06.11 06.11 13.11 13.11
HKHKG/S 24.10 24.10 30.10 31.10 07.11 07.11 14.11 15.11
AUSYD/N 03.11 04.11 09.11 10.11 16.11 17.11 24.11 25.11
AUMEL/N 05.11 07.11 11.11 13.11 19.11 21.11 27.11 29.11
AUBNE/N 10.11 11.11 16.11 17.11 24.11 25.11 02.12 03.12
CNSNH/N 20.11 21.11 27.11 28.11 05.12 06.12 12.12 13.12
Vessel JXT KJC DAH(Da He) FKU
Voy 5 4 172 15
Vessel KUZ JXT
Voy 5 6
CNSNH/S 15.11 16.11 20.11 21.11
CNNGB/S 17.11 17.11 22.11 23.11
CNXIA/S 18.11 19.11 24.11 25.11
CNNSJ/S 20.11 20.11 26.11 26.11
CNSKU/S 21.11 21.11 26.11 27.11
HKHKG/S 22.11 22.11 28.11 28.11
AUSYD/N 02.12 03.12 07.12 08.12
AUMEL/N 04.12 06.12 09.12 11.12
AUBNE/N 09.12 10.12 14.12 15.12
CNSNH/N 20.12 21.12 25.12 26.12
Vessel KUZ JXT
Voy 5 6